Vision Correction Surgery Comparison
Comparison Table
Discover a detailed breakdown of four vision correction treatments below.
| TransPRK | LASIK | ZEISS SMILE | ICL/IPCL | |
|---|---|---|---|---|
|
|
|
|
|
| Procedure Time Per Eye | 3 - 5 mins | 7 - 10 mins | 7 - 10 mins | 20 - 30 mins |
| Corneal Thickness Criteria | Recommended for corneas 485 microns or thicker. | Recommended for corneas 500 microns or thicker. | Recommended for corneas 550 microns or thicker. | N/A (not a corneal based surgery) |
| Degree Correction Criteria |
|
|
|
|
| Invasiveness | Highly invasive | Moderately invasive | Minimally invasive | Moderately invasive |
| Dry Eyes | Less likely | More likely | Less likely | Very unlikely |
| Discomfort During Healing | Moderate discomfort | Little to no discomfort | Little to no discomfort | Little to no discomfort |
| Can Go Back To Work | 1 week | 2 - 3 days | 1 - 2 days | 3 - 5 days |
| Full Visual Recovery | 1 - 3 months | 1 - 2 months | 1 month | 1 - 2 months |
| Participate in Light Sports (eg. Jogging, Gym, Cycling) | 2 - 3 weeks | 2 weeks | 1 month | 5 days |
| Participate in Active Sports (e.g. Swimming, Diving, Bungee Jumping) | 2 months | 2 months | 1 month | 1 month |
| Participate In Contact Sports (eg. Rugby, Boxing, Hockey, Martial Arts) | 2 weeks | 2 months | 3 - 4 months | 1 month (4 months excluding Toric ICL upon special advised) |
|
Get in Touch With Us For Any Inquiries |
WhatsApp Us | WhatsApp Us | WhatsApp Us | WhatsApp Us |





